
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Presentacion | 320 | 0:40 | 1.53 | $0.20 | Download |
| 2 | No debes llorar | 320 | 2:47 | 6.38 | $0.20 | Download |
| 3 | Y ahora te vas | 320 | 3:44 | 8.56 | $0.20 | Download |
| 4 | Animacion 1 | 320 | 1:46 | 4.04 | $0.20 | Download |
| 5 | Te quiero tanto | 320 | 3:28 | 7.95 | $0.20 | Download |
| 6 | Animacion 2 | 320 | 1:14 | 2.82 | $0.20 | Download |
| 7 | Cumbia cuentale | 320 | 1:34 | 3.59 | $0.20 | Download |
| 8 | Corazon de madera | 320 | 1:52 | 4.27 | $0.20 | Download |
| 9 | Choque de cometas | 320 | 1:22 | 3.13 | $0.20 | Download |
| 10 | Si reconocieras | 320 | 2:30 | 5.72 | $0.20 | Download |
| 11 | Cancion de amor | 320 | 1:57 | 4.46 | $0.20 | Download |
| 12 | Te vas a arrepentir | 320 | 2:32 | 5.79 | $0.20 | Download |
| 13 | Gracias | 320 | 2:57 | 6.74 | $0.20 | Download |
| 14 | Hojita seca | 320 | 1:57 | 4.46 | $0.20 | Download |
| 15 | Choque 2 | 320 | 1:53 | 4.32 | $0.20 | Download |
| 16 | No quiero tu amor | 320 | 4:14 | 9.70 | $0.20 | Download |
| 17 | Flor de un dia | 320 | 2:26 | 5.56 | $0.20 | Download |
| 18 | Te extrano | 320 | 2:52 | 6.57 | $0.20 | Download |
| 19 | La Pagaras | 320 | 2:01 | 4.61 | $0.20 | Download |
| 20 | Despedida | 320 | 3:26 | 7.86 | $0.20 | Download |
| Download all tracks | ||||||
1 Kelly Osbourne
Strategy for Warlord Zul'jin in Zul'aman - World of Warcraft Burning crusade instance.
2 Comeback Kid
2007 was another sizzling year for the planet, the warmest year ever recorded for the Earth's land areas, federal scientists at NOAA's National Climatic Data Center reported Tuesday..
3 Gogol Bordello vs. Tamir Muskat
I've been participating in a charade for nearly eleven years, now. Quite frankly, I'm sick of it. You have all been a part of a sick joke that I began considering shortly after first getting on the air. At first, it was quite interesting to see how people would react when I would use twisted logic and poorly masked bigotry.
4 Pete Townshend
Oil prices resumed their march toward $100 Tuesday, rising to records over $98 a barrel as futures drew strength from a declining dollar, news of refinery problems and speculation that the Federal Reserve will again cut interest rates. Heating oil futures also rose to new records.
5 Sharleen Spiteri
The weak US dollar and rising ocean freight costs look like being more than enough to offset continuing strong demand for scrap metal around the world, so Sims Group Ltd has forecast a fall in first half profit and flat second quarter earnings. Shareholders got the mixed forecast at yesterday's annual meeting that also featured a bitter argument over executive remuneration involving a ...